Measurements

All measurments were made by Göran Henriksson, assisted by Mary and Peter Blomberg. Instrument: SET4C from the Archaeology Department at Uppsala University


Home Project Publications Photos, Video Knossos Drawings Measurements Bibliography About Us


Maps and Orientations Agia Triada Chamaizi Gournia Juktas Knossos Malia Modi Petsophas Phaistos Philioremos Pyrgos Traostalos Tylissos Vathypetro Zakros


Agia Triada

Plan of Agia Triada
Plan of Agia Triada, latitude = 35°04' N, longitude = 24°47' E, from Myers, Myers & Cadogan (1992:79), with permission.
 
Plan of bench room
Measuring points for the bench room.

Plot data for the bench room, 19 September 1997 (see plan)

' '
Point no. x y z Commentary
1 16.135 365.716 0.059 southwest corner of the bench
2 20.178 365.077 -0.022 southeast corner of the bench
3 20.147 355.524 -0.020 northeast corner of the bench
4 17.345 354.520 0.001 northwest corner of the bench
5 16.412 367.193 0.409 southwest corner of the room and west corner of support stone
6 17.543 366.894 0.402 northeast corner of the same support stone
7 17.750 366.816 0.395 northwest corner of next support stone
8 18.884 366.566 0.352 northeast corner of the same support stone
9 19.076 366.524 0.363 northwest corner of next support stone
10 20.219 366.248 0.365 northeast corner of the same support stone
11 20.525 365.502 0.378 southwest corner of support stone along back wall of bench room
12 20.469 362.362 0.373 northeast corner of the same support stone
13 20.469 361.834 0.388 southwest corner of next support stone
14 20.467 358.654 0.376 northeast corner of the same support stone
15 20.456 358.124 0.412 southwest corner of next support stone
16 20.530 354.906 0.367 northeast corner of the same support stone at the north wall
17 20.338 354.404 0.403 southeast corner of support stone along north wall of bench room
18 19.084 353.793 0.366 southwest corner of the same support stone
19 18.738 353.689 0.341 southeast corner of next support stone
20 18.219 353.376 0.337 southwest corner of the same support stone
21 17.972 353.281 0.359 southeast corner of next support stone
22 17.456 352.969 0.343 southwest corner of the same support stone
23 16.110 352.677 -0.053 northwest corner of bench room
24 15.466 353.499 -0.066 northwest corner of north door post to bench room
25 15.381 356.790 -0.085 northwest corner of north middle door post
26 15.383 358.185 -0.055 southwest corner of north middle door post
27 15.394 361.538 -0.055 northwest corner of south middle door post
28 15.403 362.972 -0.059 southwest corner of south middle door post
29 15.438 366.077 0.328 southwest corner of south door post to bench room
30 16.037 362.670 0.301 south midpoint of southern column before entrance to bench room
31 15.998 361.534 0.314 north midpoint of southern column before entrance to bench room
32 15.991 358.295 0.314 south midpoint of northern column before entrance to bench room
33 16.011 357.013 0.320 north midpoint of northern column before entrance to bench room

 

large megaron with measuring points
Measuring points for the large megaron

Plot data for the large megaron (see plan)

Point no. x y z Commentary
1 2.106 243.278 -0.239 A break in the wall AB
2 4.481 234.601 -0.330 Outer wall AB towards B
3 7.352 231.279 -0.259 Outer wall AB towards B
4 10.990 229.711 -0.435 Outer wall AB towards B
5 13.242 229.210 -0.413 Outer wall AB towards B
6 15.355 228.835 -0.335 Outside corner at B
7 15.480 219.500 -0.670 Outer wall BC towards C
8 15.923 210.762 -0.984 Outer wall BC towards C
9 16.795 201.168 -1.608 Outer wall BC towards C
10 18.582 189.037 -2.288 Outer wall BC towards C
11 20.806 179.788 -2.933 Corner point at C
12 20.736 179.057 -3.157 Foundation of CD near C
13 19.153 173.996 -3.104 Foundation of CD towards D
14 16.326 160.393 -3.070 Foundation of CD towards D
15 14.413 140.732 -3.149 Foundation of CD towards D
16 14.302 116.818 -3.433 Foundation of CD towards D
17 14.951 105.207 -3.229 Foundation of CD at D, not a corner
18 1.628 191.821 -0.332 Inner wall AB towards B, not a corner
19 5.830 217.057 -0.344 Inner wall AB towards B
20 7.912 219.591 -0.432 Inner wall AB towards B
21 10.089 221.169 -0.365 Inner wall AB towards B
22 11.970 221.967 -0.396 Inner wall AB towards B
23 13.971 222.656 -0.282 Inside corner at B


small megaron with measuring points
Measuring points for the small megaron

Plot data for the small megaron, 27 April 1994. All descriptions with respect to one standing in front of the building. (see plan)

Point no. x y z Commentary
1 10.107 181 48 90 1.040 inner right corner of bench
2 10.903 174 92 00 1.776 near outer right corner of bench (mound of earth in the corner)
3 10.858 176 16 30 1.781 near outer right corner of bench (mound of earth in the corner)
4 10.207 169 39 10 1.709 along the back wall, on top of the bench
5 9.650 163 43 30 1.722 along the back wall, on top of the bench
6 8.995 153 52 60 1.928 outer left corner of bench
7 7.793 157 80 30 1.344 inner left corner of bench
8 8.362 166 62 30 1.022 along the floor just in front of the bench
9 9.236 175 23 20 0.993 along the floor just in front of the bench
10 9.599 185 06 10 1.036 along the southern inner wall
11 8.905 191 12 40 1.047 along the southern inner wall
12 8.211 198 77 30 1.115 right inner corner of the stone doorway
13 7.245 193 89 30 1.082 along the inner side of the stone doorway
14 5.880 184 04 20 1.091 along the inner side of the stone doorway
15 5.011 173 79 90 1.156 left inner corner of the stone doorway
16 4.247 182 42 40 1.192 left outer corner of the stone doorway
17 5.878 166 50 40 1.131 along the northern inner wall
18 6.667 162 36 00 1.117 along the northern inner wall
19 5.222 192 82 80 0.539 along the outer side of the stone doorway
20 6.612 201 67 30 0.509 along the outer side of the stone doorway
21 7.744 206 14 20 0.512 right outer corner of the stone doorway
22 6.967 246 95 30 -0.089 right inner corner of the northwest wall
23 3.418 267 17 30 0.076 left inner corner of the northwest wall
24 7.417 203 30 40 0.476 right hinge place for the right door
25 6.154 197 55 20 0.554 left hinge place for the right door
26 5.842 195 45 10 0.534 right hinge place for the left door
27 4.717 185 40 20 0.547 left hinge place for the left door
28 5.183 178 88 70 0.578 left doorstop of the left door
29 6.237 189 49 60 0.578 right doorstop of the left door
30 6.525 191 53 50 0.573 left doorstop of the right door
31 7.738 198 20 40 0.576 right doorstop of the right door
32 12.042 177 44 10 1.700 outer right corner of the southeast wall
33 9.283 147 65 30 1.616 outer left corner of the southeast wall
34 2.923 184 54 30 0.756 against the outer northeast wall
35 8.479 210 10 20 0.637 against the outer southwest wall

(Top)

Chamaizi

(Top)

oval house with measuring points
Measuring points at Chamaizi, latitude = 35°10' N, longitude =26°01' E.

Plot data (see plan)

'
Point no. x y z Commentary
1 -10.875 -1.219 0.056 inner walls of the house unless otherwise stated
2 -7.809 -3.566 -0.038
3 -8.074 -4.169 -0.055
4 -11.215 -1.876 -0.136
5 -12.014 -2.917 -0.330
6 -9.963 -4.238 -0.187
7 -10.247 -4.396 -0.237
8 -12.287 -3.368 -0.457
9 -12.877 -4.099 -0.208
10 -9.040 -5.060 -0.032
11 -9.273 -5.709 -0.166
12 -13.035 -4.784 -0.434
13 -13.786 -6.984 -0.807
14 -10.816 -7.838 -0.433
15 -11.057 -8.257 -0.453
16 -13.787 -7.607 -0.836
17 -14.175 -9.165 -0.753
18 -10.269 -8.350 -0.247
19 -10.291 -6.657 -0.423
20 -8.660 -6.473 -0.198
21 -8.675 -7.132 -0.355
22 -9.875 -7.152 -0.220
23 -9.727 -8.753 -0.469
24 -14.094 -9.804 -0.327
25 -10.784 -9.549 0.438
26 -10.616 -10.163 -0.514
27 -13.160 -10.463 -0.590
28 -13.256 -11.929 -0.619
29 -13.081 -12.456 -0.633
30 -11.372 -12.276 -0.530
31 -11.219 -12.759 -0.368
32 -12.858 -13.097 -0.379
33 -10.352 -13.888 -0.312
34 -7.693 -12.785 -0.149
35 -7.642 -11.500 -0.097
36 -8.931 -8.096 -0.412
37 -5.309 -7.054 -0.062
38 -5.213 -7.622 -0.236
39 -8.026 -8.360 -0.172
40 -7.349 -8.117 -0.269 older wall
41 -6.875 -10.922 -0.350 older wall
42 -7.163 -11.156 -0.216 older wall
43 -7.160 -10.213 -0.472 older wall
44 -5.667 -9.626 -0.485 older wall
45 -5.556 -10.118 -0.252
46 -5.821 -8.579 -0.427
47 -5.331 -8.484 -0.252
48 -5.094 -10.382 -0.402
49 -7.117 -11.898 -0.320
50 -6.857 -12.551 -0.297
51 -2.917 -10.797 -0.296
52 -4.343 -6.491 0.146
53 -2.996 -6.051 0.238
54 -2.923 -6.606 0.034
55 -3.714 -6.886 0.021
56 -2.396 -10.543 -0.320
57 -0.625 -9.843 -0.186
58 -0.825 -9.286 -0.352 older wall
59 -2.523 -10.221 -0.324 older wall
60 -2.175 -6.120 0.126
61 -1.618 -6.004 0.077
62 -0.133 -9.284 -0.400
63 1.998 -7.867 -0.348
64 0.132 -5.187 0.012
65 -0.876 -5.522 0.122
66 -1.138 -5.141 0.490
67 0.387 -4.664 0.213
68 2.722 -7.717 -0.255
69 4.231 -8.854 -1.188
70 5.304 -10.636 -1.554
71 7.368 -9.778 -1.856 older entrance
72 7.954 -9.156 -1.769
73 5.400 -6.719 -0.816
74 3.595 -5.846 -0.187 older entrance?
75 1.797 -4.524 0.108 older entrance?
76 1.945 -4.253 0.186
77 1.322 -3.981 0.195
78 1.541 -3.544 0.119
79 2.871 -3.951 -0.095
80 5.636 -6.064 -0.516
81 6.813 -3.711 -0.510
82 3.078 -3.244 -0.074
83 3.210 -2.677 -0.031
84 6.846 -3.273 -0.486
85 6.231 -0.674 -0.393
86 0.234 -1.847 0.455
87 0.021 -1.318 0.139
88 5.726 -0.116 -0.213
89 3.015 2.512 -0.184 older wall
90 1.139 2.220 -0.131 older wall
91 -2.173 2.346 -0.080 older wall
92 -2.274 2.823 0.177
93 2.003 3.295 -0.192
94 -1.524 1.725 -0.025 older wall
95 -1.506 1.234 -0.004 older wall
96 0.880 1.718 0.008 older wall
97 -0.792 -3.434 0.229
98 -1.783 -1.5450.355 corner
99 -2.852 2.602 0.203 corner
100 -6.073 1.860 -0.150 older wall
101 -5.633 1.000 -0.148 older wall
102 -6.157 0.594 -0.141 older wall
103 -6.811 1.811 -0.225 older wall
104 -7.208 1.709 -0.451 earlier east corner of entrance
105 -8.763 0.883 -0.319 earlier west corner of entrance
106 -7.220 2.968 -0.478 connection of older wall with newer wall
107 -7.344 3.645 -0.625 connection of older wall with newer wall
108 -5.952 4.477 -0.587 older wall meets newer wall
109 -9.222 2.587 -0.599
110 -13.948 -3.757 -0.623 older wall
111 -1.862 -3.401 1.034 points 111-117 around the well
112 -2.072 -4.264 0.638
113 -2.738 -4.475 0.736
114 -3.216 -4.303 0.701
115 -3.693 -3.863 0.703
116 -3.619 -3.165 0.824
117 -2.853 -2.720 0.939
118 -6.526 -2.759 -0.016
119 -6.255 -3.342 -0.026
120 -1.115 -2.128 0.382
121 -3.028 3.680 0.512
122 -2.971 6.080 -0.467
123 1.947 6.118 -0.512
124 1.820 4.434 -0.545
125 2.392 4.226 -0.484 points 125-144 on older walls north of the house
126 2.421 4.441 -0.486
127 4.538 4.401 -0.756
128 5.270 4.376 -0.160
129 4.769 3.134 -0.559
130 6.040 2.926 -0.879
131 7.331 3.075 -1.113
132 7.408 2.282 -0.971
133 5.844 1.304 -0.617
134 2.624 6.764 -0.702
135 2.591 7.685 -1.319
136 0.313 7.569 -0.869
137 -1.886 6.729 -0.754
138 -3.623 6.723 -0.478
139 -3.656 6.261 -0.519
140 -3.655 5.633 -0.472
141 -3.609 3.592 -0.383
142 -5.318 3.450 -0.218
143 -5.386 5.808 -0.378
144 -6.015 6.257 -0.844
145 -12.527 -13.804 -0.377 points 145-146 near sw. corner of the house
146 -10.488 -13.949 -0.302

(Top)

Gournia, Southern Shrine, LM I house (Mycenaean Shrine)

(Top)

Town plan of Gournia
Town plan of Gournia, latitude 35°07' N, longitude 25°48' E, from Myers, Myers & Cadogan (1992:79), with permission.
 

The southern shrine in Gournia
The southern shrine in Gournia, from Myers, Myers & Cadogan (1992:79), with permission.

Plot data for the southern shrine, 30 September 1998 (see plan)

Point no. x y z Commentary
1 20.959 263.769 -0.063 southwest corner of steps to the palace
2 19.875 247.491 0.026 northwest corner of the town court
3 17.763 248.131 -0.136 southeast corner of projecting to the north
4 17.716 244.121 -0.182 southwest corner of projecting to the north
5 15.720 244.025 -0.122 northeast corner of middle column at entrance to shrine
6 14.836 244.077 -0.126 southeast corner of middle column at entrance to shrine
7 12.949 244.340 -0.129 northeast corner of southern column at entrance to shrine
8 11.944 245.170 -0.211 southeast corner of southern column at entrance to shrine
9 13.230 217.467 -1.142 point on wall to the west of point 8
10 14.554 207.638 -1.411 point west of point of 9
11 17.606 194.700 -1.722 corner north of point 11
12 21.039 205.736 -1.519 northeast of same wall

Mycenaean shrine at Gournia
Mycenaean shrine at Gournia, from Myers, Myers & Cadogan (1992:79), with permission.
There was not enough space to write out all the numbers of the points.

Plot data for the Mycenaean shrine, 29 September 1998. All descriptions with respect to one standing in front of the building. (see plan)

Point no. x y z Commentary
1 13.304 228 77 30 -1.900 SW corner of south wall. Pts 1-17 counterclockwise around inner walls.
2 12.762 232 41 90 -1.815 to the east of point 1
3 12.392 235 34 10 -1.740 to the east of point 2
4 12.221 236 21 50 -1.595 Near the southeast corner of the south wall.
5 12.144 243 48 70 -1.848 near the southeast corner of the east wall
6 12.699 237 91 40 1.955 to the north of point 5
7 13.238 239 31 30 -2.114 to the north of point 6
8 14.088 240 76 90 -2.133 to the north of point 7
9 14.571 241 79 30 -2.131 near the northeast corner of the east wall
10 14.914 241 46 80 -2.095 near the northeast corner of the north wall
11 15.131 239 59 50 -2.105 to the west of point 10
12 15.330 237 56 50 -2.139 to the west of point 11
13 15.482 236 01 20 -2.155 near the northwest corner of the north wall
14 15.119 233 99 00 -2.169 to the south of point 13
15 14.709 232 83 20 -2.173 to the south of point 14
16 14.087 230 95 50 -2.115 to the south of point 15
17 13.598 229 22 00 -1.896 near the southwest of the south wall
18 16.027 229 82 70 -2.589 northwest corner of older foundation of west wall
19 15.539 228 72 60 -2.579 southwest corner of east side of doorway in north alley wall
20 14.972 227 27 30 -2.593 on the older foundation in the door of the shrine
21 14.522 225 97 50 -2.538 southeast corner of the south alley wall
22 15.281 223 27 30 -2.732 point on the north wall of the south alley wall
23 16.341 219 91 50 -2.901 to the west of point 22
24 17.360 216 46 20 -2.978 to the west of point 23
25 18.432 212 55 40 -3.173 to the west of point 24
26 24.216 195 03 10 -4.151 northwest corner of the south alley wall
27 25.244 196 08 20 -4.335 southwest corner of the north alley wall
28 20.947 208 57 00 -3.809 point on the south side of the north alley wall
29 19.428 213 60 30 -3.434 to the east of point 28
30 18.586 216 56 20 -3.027 to the east of point 29
31 16.924 223 88 90 -2.885 southeast corner of the west side of doorway in the north alley wall

(Top)

Juktas, peak sanctuary

(Top)

Measuring points for the peak sanctuary on Juktas
Measuring points for the peak sanctuary on Juktas, latitude 35°14' N, longitude 25°9' E.

Plot data, 21 September 1998 (see plan)

Point no. x y z Commentary
1 -7.936 2.137 -4.004 W end of the S side of the ramp
2 -6.758 2.036 -4.094 S side of the ramp moving E
3 -5.335 1.914 -4.544 "
4 -4.183 1.870 -5.008 "
5 -3.153 1.748 -5.285 "
6 -2.322 1.574 -5.514 SE corner, S side of the ramp
7 -8.338 2.335 -3.961 SW corner of the ramp, fixed rock
8 -8.595 -8.595 -4.033 W side of the ramp
9 -8.908 2.711 -3.900 "
10 -9.288 3.335 -3.796 NW corner of the ramp
11 -9.064 3.873 -3.962 N side of the ramp
14 -8.654 3.861 -3.977 N side of the ramp moving E
15 -6.535 3.681 -4.407 "
16 -3.657 3.480 -5.308 "
17 -1.376 3.353 -5.866 N side of the ramp, upper NE corner
18 0.915 3.201 3.201 N side of the ramp, last point before the projecting part
19 2.055 3.212 -6.934 N side of the ramp, first point in the projecting part
20 3.322 3.244 -7.095 N side of the ramp, below the projecting part
21 4.493 3.311 -7.687 "
22 5.226 3.396 -7.872 "
23 6.133 3.543 -8.272 "
24 6.434 3.571 -8.364 NE corner of the N side of the ramp
25 -17.727 6.572 0.000 the geographical column
26 -8.754 11.811 -3.829 altar, no stones are in their original place
27 -9.017 10.398 -3.207 "
28 -8.987 9.572 -3.225 "
29 -9.022 8.944 -3.224 "
30 -9.028 8.333 -3.076 "
31 -9.086 7.844 -3.030 "
32 -9.162 7.354 -3.198 "
33 -9.699 7.312 -3.053 "
34 -10.199 7.339 -2.993 "
35 -10.926 7.271 -3.026 "
36 -8.807 7.537 -3.550 "
37 -10.901 11.745 -3.062 "
38 -10.012 10.811 -3.199 "
39 -10.044 10.201 -3.142 "
40 -10.114 9.546 -3.034 "
41 -10.130 8.820 -3.066 "
42 -10.098 8.309 -2.911 "
43 6.944 25.876 -7.531 east wall's foundation
44 6.870 23.784 -7.496 "
45 6.675 17.995 -7.892 "
46 6.393 12.127 -7.866 "
47 6.215 8.763 -7.569 "
48 6.194 6.845 -7.584 "
49 -0.771 18.797 -6.368 NE corner of the north terrace wall
50 -0.866 13.714 -6.128 E wall of terrace 2
51 -0.132 13.777 -6.547 projecting wall to E wall of terrace 2
52 -0.077 12.269 -6.413 "
53 -0.213 10.912 -6.347 "
54 -0.336 9.678 -5.940 "
55 -1.004 9.780 -5.919 E wall of terrace 2
56 -1.125 8.719 -5.763 "
57 -1.174 3.594 -5.414 SE corner of the E wall of terrace 2
58 -9.152 19.519 -4.156 W end of N terrace wall
59 -8.024 19.472 -4.538 N terrace wall moving E
60 -3.691 18.976 -5.599 "
61 -2.736 19.007 -5.907 "
62 -1.157 18.948 -6.355 "
63 -1.030 11.455 -5.142 ground level of projecting wall to E wall of terrace 2

(Top)

Knossos, palace, South-east house

(Top)
 

Measuring points for the Corridor of the House Tablest in the palace at Knossos
Measuring points for Corridor of the House Tablets in the palace at Knossos, latitude 35°18' N, longitude 25°10' E. Plan from Hood and Taylor (1981), with permission.

Plot data, 15 May 1993(see plan)

Point no. x y z Commentary
0 0.000 0.000 0.000 origo, bronze marker 17
1 -43.340 -11.583 -0.390 about the middle of the bowl
2 -43.700 -11.524 -0.360 middle of the W side of the bowl
3 -43.315 -11.318 -0.373 middle of the N side of the bowl
4 -42.980 -11.725 -0.362 middle of the E side of the bowl
5 -43.364 -11.765 -0.374 middle of the S side of the bowl
6 -43.145 -10.734 -0.382 SW corner of the north wall
7 -43.682 -11.777 -0.378 NW corner of the south wall
8 -32.862 -12.928 -0.501 SE corner of the north wall
9 -33.186 -13.899 -0.491 NE corner of the south wall
10 -32.887 -12.914 1.606 SE corner of the S door to the E pillar crypt
11 -33.198 -13.903 1.614 NE corner of the S door to the E pillar crpt
12 -40.902 -12.355 0.014 position of the western-most double axe on the S wall
13 -35.704 -13.447 0.473 position of the eastern-most double axe on the S wall
14 -34.166 -12.879 -0.472 corner of a stone in the floor
15 -34.257 -13.630 -0.492 "
16 -35.110 -12.630 -0.486 "
17 -35.196 -13.523 -0.510 "
18 -35.804 -12.425 -0.478 "
19 -35.980 -13.391 -0.485 "
20 -36.800 -12.186 -0.479 "
21 -36.915 -13.222 -0.489 "
22 -37.762 -12.039 -0.469 "
23 -37.792 -12.943 -0.487 "
24 -38.324 -11.853 -0.487 "
25 -38.425 -12.769 -0.469 "
26 -38.763 -11.789 -0.470 "
27 -38.842 -12.751 -0.454 "
28 -39.552 -11.580 -0.433 "
29 -40.288 -12.445 -0.435 "
30 -40.462 -11.333 -0.416 "
31 -40.678 -12.262 -0.430 "
32 -41.386 -11.703 -0.433 "
33 -41.461 -12.234 -0.422 "
34 -41.581 -11.055 -0.399 "
35 -41.741 -12.137 -0.413 "
36 -42.317 -11.544 -0.413 "
37 -42.361 -12.042 -0.404 "
38 -42.603 -11.050 -0.436 "
39 -42.675 -11.858 -0.424 "
40 -43.038 -10.744 -0.381 "
41 -43.172 -11.328 -0.412 "
42 -44.242 -10.897 -0.394 "
43 -44.242 -10.897 -0.394 brass marker in the floor near the bowl

Malia, palace

(Top)

Modi, peak sanctuary

(Top)

Petsophas, peak sanctuary

(Top)

measuring points for the peak sancutary on Petsophas
Measuring points for the peak sanctuary on Petsophas, latitude = 35°11’, longitude =-26°17’.

Plot data, 21 April 1994 (see plan)

Point no. x y z Commentary
fix -6.273 7.452 2.253 fix point, geographical pillar
1 -8.304 0.826 0.705 end A'
2 -6.943 -1.026 0.399 wall A'A
3 -6.463 -1.510 0.233 wall A'A
4 -5.629 -2.349 -0.139 corner A
5 -5.329 -1.856 -0.056 wall AB
6 -4.439 -1.000 0.129 wall AB
7 -3.602 0.120 0.329 wall AB
8 -2.641 1.493 0.642 corner B
9 -2.178 1.015 0.366 wall BC
10 -1.253 0.077 0.695 wall BC
11 -0.817 -0.595 0.074 wall BC
12 -0.396 -1.424 -0.016 wall BC
13 -0.109 -1.960 -0.099 wall BC
14 0.286 -3.251 -0.682 wall BC
15 0.610 -4.330 -1.091 wall BC
16 0.774 -4.952 -1.178 corner C
17 1.808 -4.569 -0.836 wall CDE
18 3.952 -3.183 -1.213 wall CDE
19 5.911 -1.940 -1.541 wall CDE
20 8.132 -0.573 -1.497 wall CDE
21 11.715 1.684 -1.578 wall CDE
22 12.246 1.963 -1.749 end E
23 8.972 0.115 -1.409 end D
24 10.101 2.290 -1.180 wall DF
25 11.253 4.804 -1.197 corner F
26 10.591 5.513 -0.872 corner G
27 10.331 5.433 -0.813 wall GH
28 9.610 4.077 -0.985 end H
29 2.060 1.153 -0.126 end I
30 0.000 0.000 0.000 corner J
31 1.107 -2.804 -0.156 end K
32 2.518 -2.549 -0.265 wall KL
33 3.628 -1.701 -0.169 end L
34 -0.629 3.511 0.551 end M
35 -1.016 3.331 0.574 wall MN
36 -2.647 2.825 0.732 wall MN
37 -4.056 1.064 0.684 wall MN
38 -4.532 0.470 0.627 end N

(Top)

Phaistos, palace

(Top)
 

Measuring points for the palace at Phaistos
Measuring points for the palace at Phaistos, adapted from Ancient Crete. A Hundred Years of Italian Archaeology (1884-1984), with permission. Rotated 4.9° to true north.
Latitude 35°03' N, longitude 24°49' E.

Plot data (see plan)

Point no. x y z Commentary
1 -19.990 0.230 -0.002 NW inner corner of the Central Court
2 -20.206 -9.591 -0.088 next point to the south
3 -20.690 -29.286 -0.278 "
4 -21.289 -49.748 -0.466 SW inner corner of the Central Court
5 -25.034 -47.285 -0.453 SW outer corner of the Central Court
6 -24.867 -44.073 -0.355 next point to the north
7 -24.689 -41.233 -0.373 "
8 -24.572 -38.588 -0.304 "
9 -24.292 -35.218 -0.313 "
10 -23.449 -22.759 -0.210 "
11 -23.427 -21.924 -0.208 "
12 -22.925 -13.696 -0.134 "
13 -22.821 -12.101 -0.116 pillar base, SE corner
14 -22.753 -11.072 -0.097 same pillar base, NE corner
15 -22.399 -6.523 -0.016 next pillar base,SE corner
16 -22.357 -5.473 -0.011 same pillar base, NE corner
17 -22.020 1.347 1.241 NW outer corner of the Central Court
18 -15.057 0.893 0.007 N side of the Central Court
19 -7.141 0.456 0.084 "
20 0.000 0.000 0.000 NE corner of the Central Court
21 0.240 -4.317 -0.036 NW corner of the N pillar base on the E side of the Central Court
22 0.201 -5.387 -0.038 SW corner of the same pillar base
23 -0.013 -8.975 -0.031 NW corner of the next pillar base
24 -0.027 -10.035 -0.043 SW corner of the same pillar base
25 -0.108 -11.460 -0.071 NW corner of the next pillar base
26 -0.058 -12.164 -0.077 SW corner of the same pillar base
27 -0.212 -13.621 -0.084 NW corner of the next pillar base
28 -0.284 -14.691 -0.089 SW corner of the same pillar base
29 -0.690 -13.589 -0.107 E line of the Central Court
30 -0.336 -16.161 -0.112 NW corner of the next pillar base
31 -0.356 -16.822 -0.127 SW corner of the same pillar base
32 -0.497 -18.289 -0.111 NW corner of the next pillar base
33 -0.548 -19.379 -0.139 SW corner of the same pillar base
34 -0.661 -20.858 -0.065 NW corner of the next pillar base
35 -0.626 -21.515 -0.091 SW corner of the same pillar base
36 -0.766 -22.925 -0.144 NW corner of the next pillar base
37 -0.832 -23.966 -0.151 SW corner of the same pillar base
38 -1.174 -22.906 -0.168 E line of the Centrral Court, further south
39 -1.906 -37.691 -0.261 E line of the Central Court, southern-most point
40 -0.261 -37.742 -0.257 SW corner of the stone below the pillar base
41 -0.961 -37.720 -0.261 SE corner of the same stone
42 -14.509 -25.311 -0.511 ca 50 centimeter hole in the Central Court
43 6.987 -2.524 0.405 W corner of the south wall of the corridor leading E from the N end of the Central Court
44 9.029 -2.649 0.524 next point to the E
45 9.593 -2.500 0.533 next point to the ´E, door frame
46 10.415 -2.723 0.615 next point to the E
47 13.444 -2.664 0.615 next point to the E
48 14.087 -2.717 -2.796 next point to the E
49 16.596 -2.796 0.925 next point to the E
50 2.980 -0.552 0.081 W corner of the north wall of the corridor leading E from the N end of the Central Court
51 4.547 -0.678 0.218 next point to the E
52 5.834 -0.783 0.266 next point to the E
53 7.722 -0.878 0.412 next point to the E
54 9.431 -0.934 0.535 next point to the E, modern doorframe
55 10.216 -1.191 0.515 next point to the E, hole for door hinge
56 10.435 -1.240 0.538 next point to the E, W end of door frame
57 10.416 -0.915 0.533 next point to the E, E end of door frame

(Top)

Philioremos, peak sanctuary

(Top)

Pyrgos, peak sanctuary

(Top)
 

Measuring points for the peak sanctuary on Pyrgos
Measuring points for the peak sanctuary on Pyrgos, latitude 35°19' N, longitude 25°00' E.

Plot data, 16 September 1997 (see plan)

Point no. x y z Commentary
1 7.948 7.920 0.196 NE-most point on the N side of the wall BCE
2 7.370 7.656 0.289 next point moving W
3 7.051 7.251 0.270 "
4 6.657 6.925 0.449 "
5 6.415 6.7520 0.427 "
6 5.862 6.4370.428 "
7 5.509 6.249 0.453 "
8 4.925 5.901 0.540 "
9 4.371 5.681 0.536 "
10 3.9765 5.516 0.531 "
11 3.401 5.095 0.615 "
12 3.054 4.776 0.658 "
13 1.702 3.886 0.706 "
14 1.177 3.507 0.771 "
15 0.866 3.411 0.799 "
16 0.442 3.130 0.849 "
17 0.144 2.957 0.877 "
18 -0.372 2.606 0.920 "
19 -0.950 1.945 0.981 "
20 -1.447 1.632 0.955 "
21 -2.739 1.367 0.831 NE corner of the large stone at E
22 -3.325 0.850 0.924 NW corner of the large stone at E
23 6.805 6.067 0.633 SE-most point on the S side of the wall BCE
24 6.036 5.362 0.594 next point moving W
25 6.277 5.659 0.605 "
26 5.354 5.132 0.685 "
27 2.680 3.461 0.753 "
28 1.907 2.947 0.808 "
29 1.476 2.651 0.844 "
30 0.534 2.295 0.968 "
31 0.311 2.171 0.983 "
32 -0.109 1.877 0.998 "
33 -0.967 1.350 0.990 "
34 -1.824 0.764 1.108 SE corner of the large stone at E
35 4.502 4.836 0.800 NE stone of the crosswall CD
36 4.628 4.632 0.823 next point moving SE
37 4.810 4.406 0.841 "
38 5.059 4.059 0.848 "
39 5.219 3.838 0.879 "
40 5.484 3.463 0.934 "
41 5.620 3.224 0.816 "
42 5.764 2.987 0.830 "
43 5.915 2.766 0.844 "
44 6.090 2.493 0.866 "
45 6.286 2.266 0.791 "
46 5.599 1.992 0.774 SW stone of wall CD
47 5.441 2.264 0.774 next point moving NW
48 5.215 2.560 0.785 "
49 4.789 3.291 0.873 "
50 4.583 3.672 0.924 "
51 4.199 4.131 0.852 "
52 4.010 4.434 0.817 "
53 -3.338 0.563 0.973 W side of the large stone at E
54 -2.705 0.075 1.176 next point moving SE
55 -2.403 -0.369 1.100 "
56 -1.932 -1.385 1.004 "
57 -1.284 -2.200 0.831 "
58 0.344 -4.462 0.786 point not visible on the plan
59 -0.229 -1.613 1.023 point from F towards E
60 -0.707 -1.138 -1.138 "
61 -1.150 -0.488 1.163 "
62 -2.366 1.295 0.985 point on the NE side of the large stone at E
63 1.685 -3.490 1.304 Western-most point of the mountain wall
64 2.507 -2.872 1.298 next point moving E
65 3.960 -1.675 1.508 "
66 5.941 -0.378 0.951 "
67 6.925 0.708 0.917 "
68 8.393 1.592 0.768 "

Traostalos, peak sanctuary

(Top)

Tylissos, villas A and C

(Top)

Measuring points for villa A at Tylissos
